Análise Executiva - Soul TV · 14 de Outubro de 2025
| # | Vulnerabilidade | Componente | Severidade | CVSS | CWE |
|---|---|---|---|---|---|
| 1 | AWS Credentials Hardcoded | Backend | CRÍTICO | 9.8 | CWE-798 |
| 2 | Stripe API Key Exposta | Backend | CRÍTICO | 9.1 | CWE-522 |
| 3 | Database Password Exposta | Backend | CRÍTICO | 9.9 | CWE-798 |
| 4 | Firebase Service Account Exposta | Backend | CRÍTICO | 9.3 | CWE-522 |
| 5 | PIX Gateway Credentials Expostas | Backend | CRÍTICO | 9.0 | CWE-798 |
| 6 | Mandrill API Key Exposta | Backend | CRÍTICO | 8.2 | CWE-798 |
| 7 | Django SECRET_KEY Hardcoded | Backend | CRÍTICO | 8.8 | CWE-798 |
| 8 | DEBUG=True em Produção | Backend | CRÍTICO | 7.5 | CWE-489 |
| 9 | ALLOWED_HOSTS = ['*'] | Backend | ALTO | 7.3 | CWE-644 |
| 10 | CORS_ORIGIN_ALLOW_ALL = True | Backend | ALTO | 7.5 | CWE-942 |
| 11 | CSRF_COOKIE_SECURE = False | Backend | ALTO | 7.4 | CWE-614 |
| 12 | AWS_DEFAULT_ACL = 'public-read' | Backend | ALTO | 7.1 | CWE-732 |
| 13 | Criptografia Fraca (XOR) | Backend | ALTO | 7.8 | CWE-327 |
| 14 | Tokens em localStorage | Frontend | CRÍTICO | 8.1 | CWE-922 |
| 15 | DUID Hardcoded | Frontend | CRÍTICO | 7.8 | CWE-798 |
| 16 | Validação Apenas Client-Side | Frontend | ALTO | 7.4 | CWE-602 |
| 17 | Guards Vulneráveis | Frontend | ALTO | 7.2 | CWE-285 |
| 18 | Firebase API Keys Expostas | Android | CRÍTICO | 8.9 | CWE-522 |
| 19 | Customer.IO API Keys | Android | CRÍTICO | 8.5 | CWE-798 |
| 20 | HTTP Cleartext Permitido | Android | CRÍTICO | 9.1 | CWE-319 |
| 21 | Certificate Pinning Ausente | Android | ALTO | 7.4 | CWE-295 |
| 22 | Obfuscação Desabilitada | Android | ALTO | 6.5 | CWE-656 |
| 23 | Google Service API Key Exposta | iOS | CRÍTICO | 8.9 | CWE-522 |
| 24 | Credenciais em XCConfig | iOS | CRÍTICO | 8.7 | CWE-798 |
| 25 | ATS Completamente Desabilitado | iOS | CRÍTICO | 9.3 | CWE-319 |
|
+ 33 vulnerabilidades adicionais (médias e baixas) Incluindo: dependências vulneráveis, logs em produção, exceções genéricas, permissões excessivas, etc. |
|||||
| Ranking | Vulnerabilidade | Status |
|---|---|---|
| A01 | Broken Access Control | PRESENTE |
| A02 | Cryptographic Failures | PRESENTE |
| A03 | Injection | POSSÍVEL |
| A04 | Insecure Design | PRESENTE |
| A05 | Security Misconfiguration | PRESENTE |
| A06 | Vulnerable Components | PRESENTE |
| A07 | Authentication Failures | PRESENTE |
| A08 | Software/Data Integrity | PRESENTE |
| A09 | Logging Failures | PRESENTE |
| A10 | SSRF | N/A |